" />
1-800-515-1055
Items:
Total:

View Cart   |   Checkout

 
   
 
Cases >  Hardigg Cases >  Flange Mount Cases
Hardigg Flange Mount Cases
Hardigg's Flange Mount cases are equipped with a molded-in flange to support panel-mounted equipment. The flange includes molded-in threaded 1/4-20, UNC-2B, THD inserts that allow easy panel fastening. Options include an aluminum mounting panel as well as a hinged aluminum panel in the case lid. The cases have a tongue-in-groove parting line which seals tight to keep out humidity, sand, and chemicals.

FlangeMount cases are available in 18 standard sizes, with either zinc-plated or stainless steel hardware.

The chart below lists the sizes of Hardigg's Flange Mount cases. All Hardigg Flange Mount cases are molded to order and delivery is typically 3 to 4 weeks. Please call 800-515-1055 to place your order.
Hardigg Flange Mount Cases
chart
FLANGEMOUNT CASES
  Approx Inside Dims Approx Outside Dims SHIP-
PING
CUBE
 
  L W H BASE LID L W H LBS SHIP
AL1010-0904FM 9.93 10.00 12.70 8.70 4.00 12.93 13.00 14.39 9.80 UPS 1.74
AL1010-0905FM 9.93 10.00 13.95 8.70 5.25 12.93 13.00 15.64 10.60 UPS 1.88
CL1109-0303FM 11.00 8.87 6.00 3.00 3.00 13.12 10.87 8.19 5.40 UPS 0.89
AL1212-0404FM 12.00 12.00 8.21 4.21 4.00 15.00 15.00 9.90 10.60 UPS 1.61
AL1212-0405FM 12.00 12.00 9.33 4.21 5.12 15.00 15.00 11.02 10.80 UPS 1.78
AL1212-1505FM 12.00 12.00 20.30 15.18 5.12 15.00 15.00 21.99 14.90 UPS 3.41
AL1413-0505FM 14.50 13.12 10.30 5.06 5.24 17.50 16.12 11.99 13.50 UPS 2.38
AL1616-0504FM 15.74 15.88 9.29 5.42 3.87 18.75 18.88 10.98 13.90 UPS 2.72
AL1616-0505FM 15.75 15.88 10.54 5.42 5.12 18.75 18.88 12.19 14.50 UPS 3
CL1713-0403FM 16.88 12.88 7.38 4.38 3.00 19.00 14.88 9.07 6.80 UPS 1.85
CL1713-0408FM 16.88 12.88 12.00 4.38 7.62 19.00 14.88 13.69 11.00 UPS 2.7
AL1818-0603FM 17.93 17.93 9.55 6.37 3.18 20.93 20.93 11.25 16.50 UPS 3.41
AL2013-0403FM 19.87 13.00 7.00 4.00 3.00 22.87 16.00 8.69 13.50 UPS 2.28
AL2013-0903FM 19.87 13.00 12.25 9.25 3.00 22.87 16.00 13.94 16.80 UPS 3.51
AL2216-0505FM 22.00 16.00 10.50 5.25 5.25 25.00 19.00 12.19 18.50 UPS 3.97
AL2624-0805FM 26.06 24.00 13.12 8.06 5.06 29.06 27.00 16.81 31.30 UPS 8.67
AL3424-0804FM 34.25 24.18 12.30 8.00 4.30 37.25 27.18 14.49 34.30 UPS 9.66
AL3424-0805FM 34.25 24.18 13.25 8.00 5.25 37.25 27.18 15.44 42.50 FRT 10.25

 
HOME ABOUT CONTACT TERMS & CONDITIONS BLOG