" />
1-800-515-1055
Items:
Total:

View Cart   |   Checkout

 
   
 
Cases >  Hardigg Cases >  Grab and Roll Cases
Hardigg Grab and Roll Cases
Hardigg Grab and Roll Cases are a mobile tool cabinet, instrument box, and protective container all in one. This ultra-durable wheeled carrying case offers maximum protection and portability for tools, laptops, small computer peripherals, test equipment, and heavy gear. Offering superb maneuverability and ergonomics, Hardigg's Grab & Roll cases are perfect for use as check-on airline baggage, or any other form of transport where portability and durability are essential.

The chart below lists the sizes of Hardigg's Grab and Roll cases. All Hardigg Grab and Roll cases are molded to order and delivery is typically 4 weeks. The cases with GR prefixes in the part number are cases with the Grab and Roll assembly molded into the case. All other part numbers are cases that can be purchased with the Grab and Roll option added to them.

Please call 800-515-1055 to place your order.
Hardigg Grab and Roll Cases
chart size 1
HARDIGG GRAB 'N ROLL CASE SIZES
 

Approx. Inside Dim.

Approx. Outside Dim.

Ship

Bumpers

CASE SIZE L W H BASE LID L W H LBS   9" 18" Mixed
GR1815-0603 Molded-in features reduce interior space. Contact your representative for dimensions of actual usuable space. 21.00 17.50 13.06 19 UPS      
GR2216-0305 2.5.02 19.02 12.13 23 UPS      
GR2216-0305FM 25.02 19.02 12.13 23.5 UPS      
GR2221-0405 24.39 23.41 12.37 25 UPS      
FABRICATED GRAB 'N ROLLS -Use case sizes below for reference only. You must specify that you require a Fabricated Grab 'N Roll Case. Case PNs below are standard single lid case with no wheels. Call your Dealer for Help.
AL2020-1305 19.87 19.87 18.11 12.93 5.18 22.87 22.87 19.80 25.7 UPS   2  
AL2221-0604 22.50 21.06 10.25 6.50 3.75 25.50 24.06 11.94 24.0 UPS 4    
AL2221-0605 22.50 21.06 11.50 6.50 5.00 25.50 24.06 13.13 24.8 UPS 4    
AL2221-0614AC/HL 22.50 21.06 20.75 6.50 14.25 25.50 24.06 22.37 29.4 UPS 4    
AL2221-1204 22.50 21.06 15.81 12.06 3.75 25.50 24.06 17.49 26.2 UPS 4    
AL2221-1205 22.50 21.06 17.06 12.06 5.00 25.50 24.06 18.75 27.3 UPS 4    
AL2221-1214AC 22.50 21.06 26.31 12.06 14.25 25.50 24.06 27.99 31.8 UPS 4    
AL2221-1804 22.50 21.06 22.37 18.62 3.75 25.50 24.06 24.06 33.2 UPS 4    
AL2221-1805 22.50 21.06 23.62 18.62 5.00 25.50 24.06 25.31 34.1 UPS 4    
AL2221-1814AC 22.50 21.06 32.87 18.62 14.25 25.50 24.06 34.57 38.6 UPS 4    
AL2221-2804 22.50 21.06 31.87 28.12 3.75 25.50 24.06 33.57 39.8 UPS 4    
AL2221-2805 22.50 21.06 33.12 28.12 5.00 25.50 24.06 34.81 40.6 UPS 4    
AL2423-0904 24.75 23.25 13.10 9.20 3.90 27.75 26.25 15.79 25.6 UPS      
AL2423-0906 24.75 23.25 15.50 9.25 6.25 27.75 26.25 18.19 28.0 UPS      
AL2423-0911AC/HL 24.75 23.25 20.50 9.25 11.25 27.75 26.25 23.19 31.8 UPS      
AL2423-1104 24.75 23.25 14.65 10.75 3.90 27.75 26.25 17.34 28.0 UPS 4    
AL2423-1106 24.75 23.25 17.00 10.75 6.25 27.75 26.25 19.69 29.5 UPS 4    
AL2423-1111AC/HL 24.75 23.25 22.00 10.75 11.25 27.75 26.25 24.69 32.3 UPS 4    
AL2617-0604 26.00 17.25 9.89 6.14 3.75 29.00 20.25 12.08 22.5 UPS   2  
AL2617-1104 26.00 17.25 14.75 11.00 3.75 29.00 20.25 16.94 26.2 UPS   2  
AL2624-0805 26.06 24.00 13.12 8.06 5.06 29.06 27.00 16.81 31.3 UPS 4    
AL2624-0813AC/HL 26.06 24.00 21.18 8.06 13.12 29.06 27.00 24.87 36.2 FRT 4    
AL2624-0824AC/HL 26.06 24.00 32.06 8.06 24.00 29.06 27.00 35.75 45.4 UPS 4    
AL2624-1205 26.06 24.00 16.93 11.87 5.06 29.06 27.00 20.69 34.1 UPS 4    
AL2624-1213AC/HL 26.06 24.00 24.99 11.87 13.12 29.06 27.00 28.69 38.2 FRT 4    
AL2624-1805 26.06 24.00 22.87 17.81 5.06 29.06 27.00 26.62 38.5 FRT 4    
AL2624-1813AC/HL 26.06 24.00 30.93 17.81 13.12 29.06 27.00 34.62 43.5 FRT 4    
AL2624-2705 26.06 24.00 31.73 26.67 5.06 29.06 27.00 35.48 44.5 FRT 4    
chart size 2
AL2727-0504 27.00 27.00 8.87 5.00 3.87 30.00 30.00 11.06 30.6 UPS     2
AL2727-0505 27.00 27.00 10.00 5.00 5.00 30.00 30.00 12.19 32.0 UPS     2
AL2727-0509AC/HL 27.00 27.00 14.25 5.00 9.25 30.00 30.00 16.44 34.6 UPS     2
AL2727-0514AC/HL 27.00 27.00 19.25 5.00 14.25 30.00 30.00 21.44 38.7 FRT     2
AL2727-0904 27.00 27.00 12.67 8.80 3.87 30.00 30.00 14.86 33.0 UPS     2
AL2727-0905 27.00 27.00 13.80 8.80 5.00 30.00 30.00 15.99 34.5 UPS     2
AL2727-0909AC/HL 27.00 27.00 18.05 8.80 9.25 30.00 30.00 20.24 37.0 FRT     2
AL2727-0914AC/HL 27.00 27.00 23.05 8.80 14.25 30.00 30.00 25.24 41.1 FRT     2
AL2727-1404 27.00 27.00 17.99 14.12 3.87 30.00 30.00 20.18 37.1 FRT     2
AL2727-1405 27.00 27.00 19.12 14.12 5.00 30.00 30.00 21.31 38.6 FRT     2
AL2727-1409AC 27.00 27.00 23.37 14.12 9.25 30.00 30.00 25.56 41.1 FRT     2
AL2727-1414AC/HL 27.00 27.00 28.37 14.12 14.25 30.00 30.00 30.56 45.2 FRT     2
AL2727-2304 27.00 27.00 26.62 22.75 3.87 30.00 30.00 28.79 43.2 FRT     2
AL2727-2305 27.00 27.00 27.75 22.75 5.00 30.00 30.00 29.94 43.3 FRT     2
AL2727-2309AC 27.00 27.00 32.00 22.75 9.25 30.00 30.00 34.19 49.0 FRT     2
AL2727-2704 27.00 27.00 30.84 26.97 3.87 30.00 30.00 33.03 47.6 FRT     2
AL2727-2705 27.00 27.00 31.97 26.97 5.00 30.00 30.00 34.19 49.0 FRT     2
AL2727-2709AC 27.00 27.00 36.22 26.97 9.25 30.00 30.00 38.41 51.6 FRT     2
AL2818-0805 28.12 18.12 13.24 8.12 5.12 31.12 21.12 15.43 26.5 UPS     2
AL3018-0802 29.75 17.87 10.80 8.18 2.62 32.75 20.87 12.61 24.9 UPS 4    
AL3018-0803 29.75 17.87 11.80 8.18 3.62 32.75 20.87 13.61 25.7 UPS 4    
AL3018-0805 29.75 17.87 13.43 8.18 5.25 32.75 20.87 15.24 26.0 UPS 4    
AL3018-0809AC/HL 29.75 17.87 17.43 8.18 9.25 32.75 20.87 19.24 32.2 UPS 4    
AL3018-0902 29.75 17.87 11.99 9.37 2.62 32.75 20.87 13.81 26.8 UPS 4    
AL3018-0903 29.75 17.87 12.99 9.37 3.62 32.75 20.87 14.81 27.6 UPS 4    
AL3018-0905 29.75 17.87 14.62 9.37 5.25 32.75 20.87 16.43 27.8 UPS 4    
AL3018-0909AC/HL 29.75 17.87 18.62 9.37 9.25 32.75 20.87 20.43 33.9 UPS 4    
AL3018-1502 29.75 17.87 17.49 14.87 2.62 32.75 20.87 19.31 29.7 UPS 4    
AL3018-1503 29.75 17.87 18.49 14.87 3.62 32.75 20.87 20.31 30.5 UPS 4    
AL3018-1505 29.75 17.87 20.12 14.87 5.25 32.75 20.87 21.93 31.8 UPS 4    
AL3018-1509AC 29.75 17.87 24.12 14.87 9.25 32.75 20.87 25.93 37.0 FRT 4    
AL3232-1412AC 32.43 32.43 26.75 14.50 12.25 35.43 35.43 30.44 68.4 FRT     ?
AL3418-1005 34.18 18.00 15.37 10.12 5.25 37.18 21.00 17.31 30.6 UPS 4    
AL3424-0804 34.25 24.18 12.30 8.00 4.30 37.25 27.18 14.49 34.3 UPS 4    
AL3424-0805 34.25 24.18 13.25 8.00 5.25 37.25 27.18 15.44 36.8 UPS 4    
AL3424-1204 34.25 24.18 16.30 12.00 4.30 37.25 27.18 18.49 40.0 UPS 4    
AL3424-1205 34.25 24.18 17.25 12.00 5.25 37.25 27.18 19.44 42.5 FRT     ?
AL3428-1004 34.00 27.50 13.56 9.81 3.75 37.00 30.50 15.75 48.6 FRT 4    
AL3428-1008AC 34.00 27.50 18.00 9.81 8.19 37.00 30.50 20.19 50.6 FRT 4    
AL3428-1014AC/HL 34.00 27.50 24.16 9.81 14.35 37.00 30.50 26.35 61.5 FRT 4    

 
HOME ABOUT CONTACT TERMS & CONDITIONS BLOG